DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | ![]() | Jimmy Clairet | 10 | 30 | 18 | 58 | ||||||||||||||||
2 | ![]() | Jenson Brickley | 25 | 30 | 55 | |||||||||||||||||
3 | ![]() | Teddy Clairet | 1 | 22 | 20 | 43 | ||||||||||||||||
4 | ![]() | Felipe Fernández Gil | 2 | 4 | 25 | 31 | ||||||||||||||||
5 | ![]() | Viktor Andersson | 14 | 16 | 30 | |||||||||||||||||
6 | ![]() | Marco Butti | 4 | 0 | 22 | 26 | ||||||||||||||||
6 | ![]() | Nicola Baldan | 16 | 10 | 26 | |||||||||||||||||
8 | ![]() | Eric Gené | 6 | 18 | 0 | 24 | ||||||||||||||||
9 | ![]() | Nicolas Taylor | 20 | 0 | 20 | |||||||||||||||||
9 | ![]() | Max Hart | 6 | 14 | 20 | |||||||||||||||||
11 | ![]() | Junesung Park | 10 | 6 | 16 | |||||||||||||||||
11 | ![]() | Filippo Barberi | 8 | 8 | 16 | |||||||||||||||||
13 | ![]() | Felice Jelmini | 8 | 0 | 4 | 12 | ||||||||||||||||
13 | ![]() | Julien Briché | 12 | 0 | 12 | |||||||||||||||||
13 | ![]() | Ruben Volt | 0 | 12 | 12 | |||||||||||||||||
16 | ![]() | Junui Park | 2 | 3 | 5 | |||||||||||||||||
17 | ![]() | Victor Fernández Gil | 3 | 0 | 3 | |||||||||||||||||
18 | ![]() | Jean-Laurent Navarro | 1 | 1 | 2 | |||||||||||||||||
18 | ![]() | Pierre-Arnaud Navarro | 0 | 2 | 2 |
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Team Clairet Sport | 11 | 52 | 38 | 101 | |||||||||||||||
2 | ![]() | Monlau Motorsport | 6 | 43 | 30 | 79 | |||||||||||||||
3 | ![]() | AIKOA Racing | 24 | 18 | 42 | ||||||||||||||||
4 | ![]() | RC2 Racing Team | 2 | 5 | 26 | 33 | |||||||||||||||
5 | ![]() | PMA Motorsport | 8 | 20 | 4 | 32 | |||||||||||||||
6 | ![]() | MA:GP | 14 | 16 | 30 | ||||||||||||||||
7 | ![]() | MM Motorsport | 4 | 0 | 22 | 26 | |||||||||||||||
8 | ![]() | Solite Indigo Racing | 13 | 9 | 22 | ||||||||||||||||
9 | ![]() | Target Competition | 6 | 14 | 20 | ||||||||||||||||
10 | ![]() | JSB Compétition | 14 | 2 | 16 | ||||||||||||||||
11 | ![]() | ALM Motorsport | 0 | 12 | 12 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Felipe Fernández Gil | 10 | 22 | 30 | 62 | |||||||||||||||
2 | ![]() | Nicola Baldan | 6 | 30 | 25 | 61 | |||||||||||||||
3 | ![]() | Julien Briché | 8 | 25 | 16 | 49 | |||||||||||||||
4 | ![]() | Victor Fernández Gil | 2 | 20 | 18 | 40 | |||||||||||||||
5 | ![]() | Pierre-Arnaud Navarro | 1 | 16 | 22 | 39 | |||||||||||||||
6 | ![]() | Jean-Laurent Navarro | 0 | 18 | 20 | 38 | |||||||||||||||
7 | ![]() | Giacomo Ghermandi | 4 | 0 | 0 | 4 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Jenson Brickley | 2 | 30 | 30 | 62 | |||||||||||||||
2 | ![]() | Viktor Andersson | 4 | 20 | 22 | 46 | |||||||||||||||
3 | ![]() | Nicolas Taylor | 25 | 12 | 37 | ||||||||||||||||
4 | ![]() | Junui Park | 6 | 14 | 16 | 36 | |||||||||||||||
4 | ![]() | Filippo Barberi | 18 | 18 | 36 | ||||||||||||||||
6 | ![]() | Marco Butti | 8 | 0 | 25 | 33 | |||||||||||||||
7 | ![]() | Eric Gené | 10 | 22 | 0 | 32 | |||||||||||||||
8 | ![]() | Santiago Concepción | 1 | 12 | 14 | 27 | |||||||||||||||
9 | ![]() | Ruben Volt | 0 | 20 | 20 |