| DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
| 1 | ![]() | Nicolas Taylor | 12 | 30 | 2 | 18 | 25 | 18 | 30 | 12 | 0 | 147 | ||||||||||
| 2 | ![]() | Viktor Andersson | 4 | 16 | 6 | 25 | 4 | 10 | 25 | 1 | 22 | 20 | 133 | |||||||||
| 3 | ![]() | Marco Butti | 8 | 14 | 4 | 22 | 16 | 6 | 0 | 0 | 10 | 30 | 22 | 132 | ||||||||
| 4 | ![]() | Mike Halder | 4 | 18 | 22 | 8 | 20 | 20 | 8 | 0 | 2 | 20 | 8 | 130 | ||||||||
| 5 | ![]() | Tiago Pernia | 6 | 0 | 12 | 0 | 22 | 2 | 22 | 16 | 4 | 25 | 16 | 125 | ||||||||
| 6 | ![]() | Nicola Baldan | 1 | 16 | 18 | 12 | 14 | 4 | 30 | 22 | 6 | 0 | 123 | |||||||||
| 7 | ![]() | Alex Ley | 10 | 30 | 25 | 0 | 0 | 12 | 4 | 2 | 16 | 18 | 117 | |||||||||
| 8 | ![]() | Ruben Volt | 0 | 8 | 4 | 30 | 16 | 18 | 8 | 0 | 25 | 109 | ||||||||||
| 9 | ![]() | Junesung Park | 2 | 25 | 20 | 14 | 10 | 10 | 0 | 8 | 6 | 95 | ||||||||||
| 10 | ![]() | Felipe Fernández Gil | 0 | 4 | 10 | 30 | 3 | 8 | 0 | 6 | 0 | 12 | 73 | |||||||||
| 11 | ![]() | Max Hart | 20 | 0 | 10 | 18 | 0 | 0 | 18 | 3 | 69 | |||||||||||
| 12 | ![]() | Junui Park | 0 | 0 | 3 | 0 | 1 | 2 | 20 | 10 | 30 | 66 | ||||||||||
| 13 | ![]() | Santiago Concepción | 10 | 3 | 6 | 6 | 6 | 6 | 2 | 14 | 53 | |||||||||||
| 14 | ![]() | Gabriele Covini | 8 | 22 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 4 | 49 | |||||||||
| 14 | ![]() | Mikhail Simonov | 14 | 10 | 0 | 25 | 49 | |||||||||||||||
| 16 | ![]() | Adam Shepherd | 6 | 0 | 1 | 16 | 8 | 0 | 0 | 14 | 0 | 45 | ||||||||||
| 17 | ![]() | Giacomo Prandelli | 3 | 1 | 0 | 12 | 4 | 10 | 0 | 1 | 31 | |||||||||||
| 18 | ![]() | Michael Markussen | 8 | 2 | 0 | 12 | 22 | |||||||||||||||
| 19 | ![]() | Victor Weyrich | 20 | 0 | 20 | |||||||||||||||||
| 20 | ![]() | Sandro Pelatti | 1 | 2 | 0 | 0 | 3 | 8 | 3 | 0 | 17 | |||||||||||
| 20 | ![]() | Matéo Herrero | 14 | 3 | 17 | |||||||||||||||||
| 22 | ![]() | Victor Chan | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 16 | |||||||||||
| 23 | ![]() | Tom Chiappe | 2 | 6 | 0 | 0 | 0 | 0 | 8 | |||||||||||||
| 24 | ![]() | Stian Paulsen | 2 | 0 | 2 | |||||||||||||||||
| 24 | ![]() | János Czik | 0 | 2 | 2 | |||||||||||||||||
| 26 | ![]() | Jac Constable | 1 | 0 | 1 | |||||||||||||||||
| 26 | ![]() | Victor Fernández Gil | 1 | 0 | 1 | |||||||||||||||||
| TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
| 1 | ![]() | PMA Motorsport | 1 | 32 | 48 | 2 | 32 | 41 | 4 | 48 | 52 | 26 | 0 | 286 | |||||||
| 2 | ![]() | Monlau Motorsport | 18 | 30 | 10 | 47 | 26 | 16 | 25 | 3 | 10 | 52 | 42 | 279 | |||||||
| 3 | ![]() | ALM Motorsport | 4 | 20 | 30 | 9 | 30 | 50 | 8 | 16 | 22 | 8 | 21 | 33 | 251 | ||||||
| 4 | ![]() | Solite Indigo Racing | 2 | 25 | 20 | 24 | 15 | 1 | 13 | 21 | 26 | 36 | 183 | ||||||||
| 5 | ![]() | BRC Racing Team | 18 | 52 | 25 | 0 | 0 | 12 | 22 | 3 | 18 | 22 | 172 | ||||||||
| 6 | ![]() | Squadra Martino | 6 | 3 | 12 | 0 | 22 | 2 | 22 | 16 | 4 | 29 | 30 | 146 | |||||||
| 7 | ![]() | RC2 Racing Team | 2 | 5 | 10 | 33 | 10 | 10 | 2 | 6 | 11 | 22 | 111 | ||||||||
| 8 | ![]() | AIKOA Racing | 18 | 5 | 14 | 24 | 10 | 22 | 2 | 2 | 97 | ||||||||||
| 9 | ![]() | SP Compétition | 20 | 16 | 1 | 0 | 1 | 25 | 6 | 1 | 70 | ||||||||||
| 10 | ![]() | Herrero Racing | 34 | 6 | 40 | ||||||||||||||||
| 11 | ![]() | Stian Paulsen Racing | 6 | 1 | 7 | ||||||||||||||||
| 12 | ![]() | JH Racing | 4 | 2 | 6 | ||||||||||||||||
| 13 | ![]() | Speed Technika | 0 | 3 | 3 | ||||||||||||||||
| 14 | ![]() | JSB Compétition | 1 | 0 | 1 | ||||||||||||||||
| DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
| 1 | ![]() | Giacomo Prandelli | 2 | 22 | 25 | 8 | 20 | 22 | 99 | ||||||||||||
| 2 | ![]() | Victor Chan | 1 | 18 | 0 | 10 | 30 | 30 | 89 | ||||||||||||
| 3 | ![]() | Sandro Pelatti | 20 | 22 | 2 | 25 | 18 | 87 | |||||||||||||
| 4 | ![]() | Victor Fernández Gil | 0 | 18 | 6 | 22 | 20 | 66 | |||||||||||||
| 5 | ![]() | Matéo Herrero | 8 | 25 | 20 | 53 | |||||||||||||||
| 6 | ![]() | Victor Weyrich | 10 | 30 | 0 | 40 | |||||||||||||||
| 7 | ![]() | Michael Markussen | 6 | 0 | 30 | 36 | |||||||||||||||
| 8 | ![]() | János Czik | 4 | 0 | 25 | 29 | |||||||||||||||
| 9 | ![]() | Tom Chiappe | 4 | 16 | 0 | 20 | |||||||||||||||
| DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
| 1 | ![]() | Viktor Andersson | 1 | 16 | 22 | 10 | 30 | 16 | 10 | 30 | 12 | 1 | 22 | 20 | 190 | ||||||
| 2 | ![]() | Marco Butti | 4 | 18 | 20 | 8 | 25 | 20 | 8 | 12 | 0 | 10 | 30 | 22 | 177 | ||||||
| 2 | ![]() | Nicolas Taylor | 22 | 30 | 6 | 22 | 25 | 2 | 22 | 30 | 18 | 0 | 177 | ||||||||
| 4 | ![]() | Ruben Volt | 10 | 16 | 4 | 18 | 30 | 20 | 22 | 8 | 12 | 25 | 165 | ||||||||
| 5 | ![]() | Tiago Pernia | 6 | 14 | 18 | 0 | 22 | 6 | 25 | 20 | 6 | 25 | 16 | 158 | |||||||
| 6 | ![]() | Alex Ley | 10 | 30 | 25 | 0 | 0 | 18 | 14 | 4 | 20 | 18 | 139 | ||||||||
| 7 | ![]() | Santiago Concepción | 20 | 14 | 20 | 18 | 16 | 16 | 14 | 14 | 132 | ||||||||||
| 8 | ![]() | Junui Park | 2 | 0 | 0 | 1 | 16 | 14 | 4 | 14 | 25 | 16 | 30 | 122 | |||||||
| 9 | ![]() | Gabriele Covini | 8 | 25 | 12 | 2 | 0 | 12 | 1 | 10 | 18 | 2 | 10 | 12 | 112 | ||||||
| 10 | ![]() | Raphael Fournier | 12 | 0 | 12 | ||||||||||||||||
